I.TFR ERGO H650I
A stationary bike with lumbar rest for a suitable training. A stationary bike with lumbar rest for a suitable training.
| Screen | LCD |
|---|---|
| Preset programs (Prg) | 12 |
| Intensity levels | 24 |
| User profiles (uPrg) | 5 |
| Random program | Yes |
| Fitness Test | Yes |
| HRC | 4 |
| Recovery test | Yes |
| Body Fat Test | Yes |
| Steady Watt | Yes |
| Measurements | Distance, Heartrate, Time, Vitesse/RPM, Watts/Calories |
|---|---|
| Telemetric Heartrate | - |
| Bluetooth Heartrate | Yes |
| Fitness Apps | Yes |
| MP3 | - |
| Internet | - |
| TV | - |
| Smartphone/Tablet holder |
SPECIFICATIONS & DOWNLOADS
| Use frequency | Semiprofessional |
|---|---|
| Maximum user weight | 130Kg |
| Braking system | Magnetic |
| Flywheel (kg) | 12 |
| Contact heart rate measuring | Yes |
| Saddle type | XXL |
| Seat adjustment | Horizontal |
| Handlebars adjustement | - |
| Bottle holder | Yes |
| Transport wheels | Yes |
| Open frame / easy access | Yes |
|---|---|
| Lumbar rest | Yes |
| Breathable backseat | - |
| Pedals | Strap |
| Reinforced pedal | - |
| Self generated | - |
| Length | 167 |
| Width | 68 |
| Height (cm) | 130 |
| Weight |
H650I I.TFR ERGO RECUMBENT BLUETOOTH
£999.00Price

